Gamma-ray observations of MAXI J1820+070 during the 2018 outburst |
|
Author: | Abe, H.1; Abe, S.1; Acciari, V. A.2,3; |
Organizations: |
1Univ Tokyo, Japanese MAGIC Grp, Inst Cosm Ray Res ICRR, Kashiwa, Chiba 2778582, Japan. 2Univ La Laguna, Inst Astrofis Canarias, E-38200 Tenerife, Spain. 3Univ La Laguna, Dept Astrofis, E-38200 Tenerife, Spain.
4Natl Inst Astrophys INAF, I-00136 Rome, Italy.
5Univ Udine, I-33100 Udine, Italy. 6INFN Trieste, I-33100 Udine, Italy. 7Max Planck Inst Phys & Astrophys, D-80805 Munich, Germany. 8Univ Padua, I-35131 Padua, Italy. 9Ist Nazl Fis Nucl, I-35131 Padua, Italy. 10Barcelona Inst Sci & Technol BIST, Inst Fis Altes Energies IFAE, E-08193 Bellaterra, Barcelona, Spain. 11Tech Univ Dortmund, D-44221 Dortmund, Germany. 12Univ Zagreb, Fac Elect Engn & Comp FER, Croatian MAGIC Grp, Zagreb 10000, Croatia. 13Univ Complutense Madrid, IPARCOS Inst, E-28040 Madrid, Spain. 14Univ Complutense Madrid, EMFTEL Dept, E-28040 Madrid, Spain. 15URCA, Ctr Brasileiro Pesquisas Fis CBPF, BR-22290180 Rio De Janeiro, Brazil. 16Univ Lodz, Fac Phys & Appl Informat, Dept Astrophys, PL-90236 Lodz, Poland. 17Inst Astrofis Andalucia CSIC, Glorieta Astron S-N, E-18008 Granada, Spain. 18Deutsch Elektronen Synchrotron DESY, D-15738 Zeuthen, Germany. 19Swiss Fed Inst Technol, CH-8093 Zurich, Switzerland. 20Univ Pisa, I-56126 Pisa, Italy. 21INFN Pisa, I-56126 Pisa, Italy. 22Univ Barcelona, IEEC UB, ICCUB, E-08028 Barcelona, Spain. 23Alikhanyan Natl Sci Lab, Armenian MAGIC Grp, Yerevan 0036, Armenia. 24Ctr Invest Energet Medioambientales & Tecnol, E-28040 Madrid, Spain. 25Univ Bergen, Dept Phys & Technol, Bergen, Norway. 26Univ Catania, INFN MAGIC Grp, INFN Sez Catania, I-95123 Catania, Italy. 27Univ Catania, Dipartimento Fis & Astron, I-95123 Catania, Italy. 28INFN Sez Torino, INFN MAGIC Grp, I-10125 Turin, Italy. 29Univ Torino, I-10125 Turin, Italy. 30Univ Bari, INFN MAGIC Grp, INFN Sez Bari, I-70125 Bari, Italy. 31Univ Bari, Dipartimento Interateneo Fis, I-70125 Bari, Italy. 32Politecn Bari, I-70125 Bari, Italy. 33Univ Rijeka, Fac Phys, Croatian MAGIC Grp, Rijeka 51000, Croatia. 34Univ Wurzburg, D-97074 Wurzburg, Germany. 35Univ Geneva, Chemin Ecogia 16, CH-1290 Versoix, Switzerland. 36Univ Turku, Finnish MAGIC Grp, Finnish Ctr Astron ESO, FI-20014 Turku, Finland. 37Univ Autonoma Barcelona, Dept Fis, E-08193 Bellaterra, Spain. 38Univ Autonoma Barcelona, CERES IEEC, E-08193 Bellaterra, Spain. 39Hiroshima Univ, Grad Sch Adv Sci & Engn, Japanese MAGIC Grp Phys Program, Hiroshima 7398526, Japan. 40NAS RA, Armenian MAGIC Grp, ICRANet Armenia, Yerevan 0019, Armenia. 41Univ Split, Fac Elect Engn Mech Engn & Naval Architecture FES, Croatian MAGIC Grp, Split 21000, Croatia. 42Josip Juraj Strossmayer Univ Osijek, Dept Phys, Croatian MAGIC Grp, Osijek 31000, Croatia. 43Tokai Univ, Dept Phys, Japanese MAGIC Grp, Hiratsuka, Kanagawa 2591292, Japan. 44Univ Siena, I-53100 Siena, Italy. 45INFN Pisa, I-53100 Siena, Italy. 46Homi Bhabha Natl Inst, Saha Inst Nucl Phys, Kolkata 700064, W Bengal, India. 47Bulgarian Acad Sci, Inst Nucl Res & Nucl Energy, BG-1784 Sofia, Bulgaria. 48Yamagata Univ, Japanese MAGIC Grp, Dept Phys, Yamagata 9908560, Japan. 49Univ Oulu, Finnish MAGIC Grp, Space Phys & Astron Res Unit, FI-90014 Oulu, Finland. 50Kyoto Univ, Japanese MAGIC Grp, Dept Phys, Kyoto 6068502, Japan. 51Nagoya Univ, Japanese MAGIC Grp, Inst Space Earth Environm Res, Nagoya, Aichi 4646801, Japan. 52Nagoya Univ, Kobayashi Maskawa Inst Origin Particles & Univers, Nagoya, Aichi 4646801, Japan. 53Rudjer Boskovic Inst, Croatian MAGIC Grp, Zagreb 10000, Croatia. 54INFN Sez Perugia, INFN MAGIC Grp, I-06123 Perugia, Italy. 55INFN Roma Tor Vergata, INFN MAGIC Grp, I-00133 Rome, Italy. 56Konan Univ, Japanese MAGIC Grp, Dept Phys, Kobe, Hyogo 6588501, Japan. 57Univ Namibia, Dept Phys, Private Bag 13301, Windhoek 10005, Namibia. 58Dublin Inst Adv Studies, 31 Fitzwilliam Pl, Dublin D04 C932 4, Ireland. 59Max Planck Inst Kernphys, POB 103980, D-69029 Heidelberg, Germany. 60Heidelberg Univ, Landessternwarte, D-69117 Heidelberg, Germany. 61Aix Marseille Univ, CPPM, CNRS IN2P3, Marseille, France. 62Ecole Polytech, Lab Leprince Ringuet, CNRS, Inst Polytech Paris, F-91128 Palaiseau, France. 63North West Univ, Ctr Space Res, ZA-2520 Potchefstroom, South Africa. 64Inst Fizyki Jadrowej PAN, Ul Radzikowskiego 152, PL-31342 Krakow, Poland. 65DESY, D-15738 Zeuthen, Germany. 66Univ Witwatersrand, Sch Phys, 1 Jan Smuts Ave, ZA-2050 Johannesburg, South Africa. 67Univ Paris Cite, CNRS, Astroparticule & Cosmol, F-75013 Paris, France. 68Linnaeus Univ, Dept Phys & Elect Engn, SE-35195 Vaxjo, Sweden. 69Humboldt Univ, Inst Phys, Newtonstr 15, D-12489 Berlin, Germany. 70Univ Paris Cite, CNRS, Univ PSL, Lab Univers & Theories,Observ Paris, F-92190 Meudon, France. 71Sorbonne Univ, Univ Paris Diderot, Sorbonne Paris Cite, CNRS IN2P3,Lab Phys Nucl & Hautes Energies,LPNHE, 4 Pl Jussieu, F-75252 Paris, France. 72Univ Savoie Mt Blanc, CNRS, Lab Annecy Phys Particules IN2P3, F-74000 Annecy, France. 73Univ Paris Saclay, IRFU, CEA, F-91191 Gif Sur Yvette, France. 74Univ Warsaw, Astron Observ, Al Ujazdowskie 4, PL-00478 Warsaw, Poland. 75Univ Oxford, Dept Phys, Denys Wilkinson Bldg,Keble Rd, Oxford OX1 3RH, England. 76Univ Bordeaux, CNRS, LP2I Bordeaux, UMR 5797, F-33170 Gradignan, France. 77Institut fur¨ Physik und Astronomie, Universitat¨ Potsdam, Karl-LiebknechtStrasse 24/25, D-14476 Potsdam, Germany 78Aix Marseille Universite,´ CNRS/IN2P3, CPPM, F-13288 Marseille, France 79Universite´ Savoie Mont Blanc, CNRS, Laboratoire d’Annecy de Physique des Particules - IN2P3, F-74000 Annecy, France 80Laboratoire Univers et Theories, ´ Observatoire de Paris, Universite´ PSL, CNRS, Universite´ Paris Cite,´ F-92190 Meudon, France 81Laboratoire Leprince-Ringuet, Ecole ´ Polytechnique, CNRS, Institut Polytechnique de Paris, F-91128 Palaiseau, France 82DESY, D-15738 Zeuthen, Germany 83Friedrich-Alexander-Universitat¨ Erlangen-Nurnberg ¨ , Erlangen Centre for Astroparticle Physics, Erwin-Rommel-Str. 1, D-91058 Erlangen, Germany 84Universite´ Paris Cite,´ CNRS, Astroparticule et Cosmologie, F-75013 Paris, France 85Landessternwarte, Universitat¨ Heidelberg, Konigstuhl, ¨ D-69117 Heidelberg, Germany 86IRFU, CEA, Universite´ Paris-Saclay, F-91191 Gif-sur-Yvette, France 87Centre for Space Research, North-West University, Potchefstroom 2520, South Africa 88Sorbonne Universite,´ Universite´ Paris Diderot, Sorbonne Paris Cite,´ CNRS/IN2P3, Laboratoire de Physique Nucleaire ´ et de Hautes Energies, LPNHE, 4 Place Jussieu, F-75252 Paris, France 89Max-Planck-Institut fur¨ Kernphysik, PO Box 103980, D-69029 Heidelberg, Germany 90University of Oxford, Department of Physics, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK 91Institut fur¨ Astro- und Teilchenphysik, Leopold-Franzens-Universitat¨ Innsbruck, A-6020 Innsbruck, Austria 92Universitat¨ Hamburg, Institut fur¨ Experimentalphysik, Luruper Chaussee 149, D-22761 Hamburg, Germany 93Obserwatorium Astronomiczne, Uniwersytet Jagiellonski, ´ ul. Orla 171, PL30-244 Krakow, ´ Poland 94Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences, ul. Bartycka 18, PL-00-716 Warsaw, Poland 95School of Physics, University of the Witwatersrand, 1 Jan Smuts Avenue, Braamfontein, Johannesburg 2050, South Africa 96Universite´ Bordeaux, CNRS, LP2I Bordeaux, UMR 5797, F-33170 Gradignan, France 97Institut fur¨ Astronomie und Astrophysik, Universitat¨ Tubing ¨ en, Sand 1, D-72076 Tubingen, ¨ Germany 98Institut fur¨ Physik, Humboldt-Universitat¨ zu Berlin,Newtonstr. 15, D-12489 Berlin, Germany 99Dublin Institute for Advanced Studies, 31 Fitzwilliam Place, D04 C932 Dublin 2, Ireland 100nstitut fur¨ Astronomie und Astrophysik, Universitat¨ Tubing ¨ en, Sand 1, D-72076 Tubingen, ¨ Germany 101Instytut Fizyki Ja¸drowej PAN, ul. Radzikowskiego 152, PL-31-342 Krakow, ´ Poland 102Department of Physics and Astronomy, The University of Leicester, University Road, Leicester LE1 7RH, UK 103GRAPPA, Anton Pannekoek Institute for Astronomy, University of Amsterdam, Science Park 904, NL-1098 XH Amsterdam, the Netherlands 104Department of Physics and Electrical Engineering, Linnaeus University, SE-351 95 Vaxj ¨ o,¨ Sweden 105Laboratoire Univers et Particules de Montpellier, Universite´ Montpellier, CNRS/IN2P3, CC 72, Place Eugene ` Bataillon, F-34095 Montpellier Cedex 5, France 106School of Physical Sciences, University of Adelaide, Adelaide 5005, Australia 107Yerevan Physics Institute, 2 Alikhanian Brothers St., 375036 Yerevan, Armenia 108Department of Physics, Konan University, 8-9-1 Okamoto, Higashinada, Kobe, Hyogo 658-8501, Japan 109Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo Institutes for Advanced Study (UTIAS), The University of Tokyo, 5-1-5 Kashiwa-no-Ha, Kashiwa, Chiba 277-8583, Japan 110RIKEN, 2-1 Hirosawa, Wako, Saitama 351-0198, Japan 111Department of Physics, Rikkyo University, 3-34-1 Nishi-Ikebukuro, Toshima-ku, Tokyo 171-8501, Japan 112Department of Physics, University of the Free State, PO Box 339, Bloemfontein 9300, South Africa 113Kapteyn Astronomical Institute, University of Groningen, Landleven 12, NL-9747 AD Groningen, the Netherlands 114Department of Physics and Astronomy, University of Alabama, Tuscaloosa, AL 35487, USA 115Physics Department, Columbia University, New York, NY 10027, USA 116DESY, Platanenallee 6, D-15738 Zeuthen, Germany 117Center for Astrophysics | Harvard & Smithsonian, Cambridge, MA 02138, USA 118Department of Physics and Astronomy, Barnard College, Columbia University, NY 10027, USA 119Physics Department, California Polytechnic State University, San Luis Obispo, CA 94307, USA 120Department of Physics and Astronomy, Iowa State University, Ames, IA 50011, USA 121Department of Physics, Washington University, St. Louis, MO 63130, USA 122Department of Astronomy and Astrophysics, 525 Davey Lab, Pennsylvania State University, University Park, PA 16802, USA 123Department of Physics and Astronomy, Purdue University, West Lafayette, IN 47907, USA 124Department of Physics and Astronomy and the Bartol Research Institute, University of Delaware, Newark, DE 19716, USA 125School of Physics and Astronomy, University of Minnesota, Minneapolis, MN 55455, USA 126Department of Physics, California State University - East Bay, Hayward, CA 94542, USA 127School of Physics andCenterfor Relativistic Astrophysics, Georgia Institute of Technology, 837 State Street NW, Atlanta, GA 30332-0430, USA 128Santa Cruz Institute for Particle Physics and Department of Physics, University of California, Santa Cruz, CA 95064, USA 129Department of Physics and Astronomy, University of Utah, Salt Lake City, UT 84112, USA 130Department of Physics and Astronomy, University of Iowa, Van Allen Hall, Iowa City, IA 52242, USA 131Department of Physics and Astronomy, DePauw University, Greencastle, IN 46135-0037, USA 132Physics Department, McGill University, Montreal, QC H3A 2T8, Canada 133School of Physics,National University ofIreland Galway, University Road, H91 TK33 Galway, Ireland 134School of Physics, University College Dublin, Belfield, Dublin 4, Ireland 135Department of Physics and Astronomy, Ball State University, Muncie, IN 47306, USA 136Department of Physics, Anderson University, 1100 East 5th Street, Anderson, IN 46012, USA 137Department of Physics and Astronomy, University of California, Los Angeles, CA 90095, USA 138Department of Physics, Queen’s University, Kingston, ON K7L 3N6, Canada 139Institute of Physics and Astronomy, University of Potsdam, D-14476 Potsdam-Golm, Germany 140Department of Physical Sciences, Munster Technological University, Bishopstown, Cork T12 P928, Ireland 141Department of Physics, Indiana University-Purdue University Indianapolis, Indianapolis, IN 46202, USA 142Universitat de Barcelona, ICCUB, IEEC-UB, E-08028 Barcelona, Spain 143Departament de F´ısica, Universitat Politecnica ` de Catalunya (UPC), E08019 Barcelona, Spain 144Institutt for Fysikk, Norwegian University of Science and Technology, 7491 Trondheim, Norway 145Centerfor Astro, Particle and Planetary Physics, New York University Abu Dhabi, PO Box 129188, Abu Dhabi, UAE 146Institut d’Estudis Espacials de Catalunya (IEEC), E-08034 Barcelona, Spain |
Format: | article |
Version: | published version |
Access: | open |
Online Access: | PDF Full Text (PDF, 1.6 MB) |
Persistent link: | http://urn.fi/urn:nbn:fi-fe2023022328461 |
Language: | English |
Published: |
Oxford University Press,
2022
|
Publish Date: | 2023-02-23 |
Description: |
AbstractMAXIJ1820+070 is a low-mass X-ray binary with a black hole (BH) as a compact object. This binary underwent an exceptionally bright X-ray outburst from 2018 March to October, showing evidence of a non-thermal particle population through its radio emission during this whole period. The combined results of 59.5 h of observations of the MAXI J1820+070 outburst with the H.E.S.S., MAGIC and VERITAS experiments at energies above 200 GeV are presented, together with Fermi-LAT data between 0.1 and 500 GeV, and multiwavelength observations from radio to X-rays. Gamma-ray emission is not detected from MAXI J1820+070, but the obtained upper limits and the multiwavelength data allow us to put meaningful constraints on the source properties under reasonable assumptions regarding the non-thermal particle population and the jet synchrotron spectrum. In particular, it is possible to show that, if a high-energy (HE) gamma-ray emitting region is present during the hard state of the source, its predicted flux should be at most a factor of 20 below the obtained Fermi-LAT upper limits, and closer to them for magnetic fields significantly below equipartition. During the state transitions, under the plausible assumption that electrons are accelerated up to similar to 500 GeV, the multiwavelength data and the gamma-ray upper limits lead consistently to the conclusion that a potential HE and very-HE gamma-ray emitting region should be located at a distance from the BH ranging between 10¹¹ and 10¹³ cm. Similar outbursts from low-mass X-ray binaries might be detectable in the near future with upcoming instruments such as CTA. see all
|
Series: |
Monthly notices of the Royal Astronomical Society |
ISSN: | 0035-8711 |
ISSN-E: | 1365-8711 |
ISSN-L: | 0035-8711 |
Volume: | 517 |
Issue: | 4 |
Pages: | 4736 - 4751 |
DOI: | 10.1093/mnras/stac2686 |
OADOI: | https://oadoi.org/10.1093/mnras/stac2686 |
Type of Publication: |
A1 Journal article – refereed |
Field of Science: |
115 Astronomy and space science |
Subjects: | |
Funding: |
MAGIC acknowledgements: MAGIC would like to thank the Instituto de Astrofisica de Canarias for the excellent working conditions at the Observatorio del Roque de los Muchachos in La Palma. The financial support of the German BMBF, MPG, and HGF; the Italian INFN and INAF; the Swiss National Fund SNF; the grants PID2019-104114RB-C31, PID2019-104114RB-C32, PID2019-104114RB-C33, PID2019-105510GB-C31, PID2019-107847RB-C41, PID2019-107847RB-C42, PID2019-107847RB-C44, PID2019-107988GB-C22 funded by MCIN/AEI/ 10.13039/501100011033; the Indian Department of Atomic Energy; the Japanese ICRR, the University of Tokyo, JSPS, and MEXT; the Bulgarian Ministry of Education and Science, National RI Roadmap Project DO1-400/18.12.2020 and the Academy of Finland grant nr. 320045 is gratefully acknowledged. This work was also been supported by Centros de Excelencia 'Severo Ochoa' y Unidades 'Maria de Maeztu' program of the MCIN/AEI/ 10.13039/501100011033 MDM-2015-0509-18-2) and by the CERCA institution of the Generalitat de Catalunya; by the Croatian Science Foundation (HrZZ) Project IP-2016-06-9782 and the University of Rijeka Project uniri-prirod-18-48; by the DFG Collaborative Research Centers SFB1491 and SFB876/C3; the Polish Ministry Of Education and Science grant No. 2021/WK/08; and by the Brazilian MCTIC, CNPq and FAPERJ. H.E.S.S. acknowledgements: the support of the Namibian authorities and of the University of Namibia in facilitating the construction and operation of H.E.S.S. is gratefully acknowledged, as is the support by the German Ministry for Education and Research (BMBF), the Max Planck Society, the German Research Foundation the French Ministry of Higher Education, Research and Innovation, the Centre National de la Recherche Scientifique (CNRS/IN2P3 and CNRS/INSU), the Commissariat a l'energie atomique et aux energies alternatives Irish Research Council (IRC) and the Science Foundation Ireland (SFI), the Knut and Alice Wallenberg Foundation, the Polish Ministry of Education and Science, agreement no. 2021/WK/06, the South African Department of Science and Technology and National Research Foundation, the University of Namibia, the National Commission on Research, Science Education, Science and Research and the Austrian Science Fund (FWF), the Australian Research Council (ARC), the Japan Society for the Promotion of Science, the University of Amsterdam and the Science Committee of Armenia grant 21AG-1C085. We appreciate the excellent work of the technical support staff in Berlin, Zeuthen, Heidelberg, Palaiseau, Paris, Saclay, Tubingen and in Namibia in the construction and operation of the equipment. This work benefited from services provided by the H.E.S.S. Virtual Organisation, supported by the national resource providers of the EGI Federation. VERITAS acknowledgements: VERITAS is supported by grants from the U.S. Department of Energy Office of Science, the U.S. National Science Foundation and the Smithsonian Institution, by NSERC in Canada, and by the Helmholtz Association in Germany. This research used resources provided by the Open Science Grid, which is supported by the National Science Foundation and the U.S. Department of Energy's Office of Science, and resources of the National Energy Research Scientific Computing Center (NERSC), a U.S.; Department of Energy Office of Science User Facility operated under Contract No. DE-AC02-05CH11231. We acknowledge the excellent work of the technical support staff at the Fred Lawrence Whipple Observatory and at the collaborating institutions in the construction and operation of the instrument. We would also like to thank the referee for his/her constructive and useful comments, which were helpful to improve the manuscript. E. Molina acknowledges support from MCIN through grant BES-2016-076342. V. Bosch-Ramon acknowledges financial support from the State Agency for Research of the Spanish Ministry of Science and Innovation under grant PID2019-105510GB-C31 and through the 'Unit of Excellence Maria de Maeztu 2020-2023 award to the Institute of Cosmos Sciences (CEX2019-000918-M). V. Bosch-Ramon is Correspondent Researcher of CONICET, Argentina, at the IAR. M. Linares has received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (grant agreement No. 101002352). G. Sala acknowledges support from the Spanish MINECO grant PID2020-117252GB-I00. We acknowledge the Fermi-LAT collaboration for making available the data and the analysis tools used in this work. This research has made use of MAXI data provided by RIKEN, JAXA, and the MAXI team. This work also made use of data supplied by the UK Swift Science Data Centre at the University of Leicester. We also used data from the The Joan Oro Telescope (TJO) of the Montsec Astronomical Observatory Institute for Space Studies of Catalonia (IEEC). We would also like to thank Sera Markoff, Phil Uttley, and our colleagues from the X-ray, optical/infrared, and radio communities, for the very fruitful exchanges we had on MAXI J1820+070 during the observational campaign. |
Copyright information: |
© 2022 The Author(s). This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. |